ELBOW DOUBLE FLANGED
Additional information
Dimension (DN) | 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 |
---|---|
Nominal Pressure (PN) | 10, 16, 20, 25 |
Angle (˚) | 11, 22.5, 30, 45, 90 |
Dimension (DN) | 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 |
---|---|
Nominal Pressure (PN) | 10, 16, 20, 25 |
Angle (˚) | 11, 22.5, 30, 45, 90 |
Copyright © 2023 Xerxa NPT. All Rights Reserved. Web by: Flutra Webs